E3s Prototype Tool

Average temperature [°C]
January
February
March
April
May
June
July
August
September
October
November
December
Month 1 2 3 4 5 6 7 8 9 10 11 12
Isol_N [W/m2] 77.777 98.029 139.731 195.732 223.434 250.785 248.126 213.287 171.602 124.476 85.626 77.010
Isol_E [W/m2] 122.851 137.935 184.485 240.999 259.771 284.148 287.201 261.433 227.367 174.997 130.426 130.719
Isol_S [W/m2] 151.192 156.289 189.663 234.259 237.378 253.942 256.582 242.389 228.132 202.431 161.436 172.891
Isol_W [W/m2] 84.728 107.612 151.988 213.584 239.842 266.077 262.301 226.337 188.083 141.058 95.084 85.738
Isol_Roof [W/m2] 138.301 167.398 235.647 330.505 365.526 409.537 410.552 359.975 299.289 221.883 152.107 143.520

Building Zones

100%
100%
0%
100% 100
100%
Opaque Elements definition
No Type Zone Location W [m] H [m] Openings [m2] Area [m2] Thermal transmittance (U value) [W/m2K] Orientation [°] Tilt [°] In contact with Btrx_hide Absorption coefficient Emissivity Shading reduction factor Remove
1 1 81.8 204.4 90 1 0.9
2 1 179.6 294.4 90 0.5 0
3 1 119 204.4 90 0.5 0
4 1 287.6 24.4 90 1 0.9
5 1 57.07 24.4 90 1 0
6 1 125 104.4 90 1 0.9
7 1 1870 0 1 0
Transparent Elements definition
No Type Zone Location W [m] H [m] Area [m2] Thermal transmittance (U value) [W/m2K] Orientation [°] Tilt [°] In contact with Btrx_hide Frame ratio Solar transmittance Shading reduction factor Shading reduction factor from movable provisions Remove
1 1 78 204.4 90 1 0.2 0.9 1
2 1 4.00 294.4 90 1 0.2 0.9 1
3 1 39.73 24.4 90 1 0.2 0.9 1
4 1 21.00 104.4 90 1 0.2 0.9 1
100%
100%
0%
100% 100
100%
Opaque Elements definition
No Type Zone Location W [m] H [m] Openings [m2] Area [m2] Thermal transmittance (U value) [W/m2K] Orientation [°] Tilt [°] In contact with Btrx_hide Absorption coefficient Emissivity Shading reduction factor Remove
1 2 266.04 0.81 24.4 90 1 0.6 0.8 0.9
2 2 266.04 0.81 204.4 90 1 0.6 0.8 0.9
3 2 88.68 0.81 104.4 90 1 0.6 0.8 0.9
4 2 88.68 0.81 294.4 90 1 0.6 0.8 0.9
Transparent Elements definition
No Type Zone Location W [m] H [m] Area [m2] Thermal transmittance (U value) [W/m2K] Orientation [°] Tilt [°] In contact with Btrx_hide Frame ratio Solar transmittance Shading reduction factor Shading reduction factor from movable provisions Remove
1 2 North - Left block 78.83 3.3 24.4 90 1 0.2 0.75 0.9 1
2 2 78.83 3.3 204.4 90 1 0.2 0.75 0.9 1
3 2 19.71 3.3 104.4 90 1 0.2 0.75 0.9 1
4 2 19.71 3.3 294.4 90 1 0.2 0.75 0.9 1
100%
100%
0%
100% 100
100%
Opaque Elements definition
No Type Zone Location W [m] H [m] Openings [m2] Area [m2] Thermal transmittance (U value) [W/m2K] Orientation [°] Tilt [°] In contact with Btrx_hide Absorption coefficient Emissivity Shading reduction factor Remove
1 3 213.84 0.81 24.4 90 1 0.6 0.8 0.9
2 3 213.84 0.81 204.4 90 1 0.6 0.8 0.9
3 3 71.28 0.81 104.4 90 1 0.6 0.8 0
4 3 71.28 0.81 294.4 90 1 0.6 0.8 0.9
5 3 Mid. Block 328.19 0.31 0 1 0.2 0.2 1
Transparent Elements definition
No Type Zone Location W [m] H [m] Area [m2] Thermal transmittance (U value) [W/m2K] Orientation [°] Tilt [°] In contact with Btrx_hide Frame ratio Solar transmittance Shading reduction factor Shading reduction factor from movable provisions Remove
1 3 North - Left block 57.10 3.3 24.4 90 1 0.2 0.75 0.9 1
2 3 57.10 3.3 204.4 90 1 0.2 0.75 0.9 1
3 3 14.27 3.3 104.4 90 1 0.2 0.75 0.9 1
4 3 14.27 3.3 294.4 90 1 0.2 0.75 0.9 1
100%
100%
0%
100% 100
100%
Opaque Elements definition
No Type Zone Location W [m] H [m] Openings [m2] Area [m2] Thermal transmittance (U value) [W/m2K] Orientation [°] Tilt [°] In contact with Btrx_hide Absorption coefficient Emissivity Shading reduction factor Remove
1 4 219.63 0.81 24.4 90 1 0.6 0.8 0.9
2 4 219.63 0.81 204.4 90 1 0.6 0.8 0.9
3 4 73.21 0.81 104.4 90 1 0.6 0.8 0.9
4 4 73.21 0.81 294.4 90 1 0.6 0.8 0.9
5 4 Mid. Block 130.30 1.75 180 1 0.4 0.8 0
Transparent Elements definition
No Type Zone Location W [m] H [m] Area [m2] Thermal transmittance (U value) [W/m2K] Orientation [°] Tilt [°] In contact with Btrx_hide Frame ratio Solar transmittance Shading reduction factor Shading reduction factor from movable provisions Remove
1 4 North - Left block 103.91 3.3 24.4 90 1 0.2 0.75 0.9 1
2 4 103.91 3.3 204.4 90 1 0.2 0.75 0.9 1
3 4 25.98 3.3 104.4 90 1 0.2 0.75 0.9 1
4 4 25.98 3.3 294.4 90 1 0.2 0.75 0.9 1
100%
100%
0%
100% 100
100%
Opaque Elements definition
No Type Zone Location W [m] H [m] Openings [m2] Area [m2] Thermal transmittance (U value) [W/m2K] Orientation [°] Tilt [°] In contact with Btrx_hide Absorption coefficient Emissivity Shading reduction factor Remove
1 5 219 0.81 24.4 90 1 0.6 0.8 0.9
2 5 219 0.81 204.4 90 1 0.6 0.8 0.9
3 5 73 0.81 104.4 90 1 0.6 0.8 0.9
4 5 73 0.81 294.4 90 1 0.6 0.8 0.9
5 5 833.29 0.31 0 1 0.4 0.8 0.5
Transparent Elements definition
No Type Zone Location W [m] H [m] Area [m2] Thermal transmittance (U value) [W/m2K] Orientation [°] Tilt [°] In contact with Btrx_hide Frame ratio Solar transmittance Shading reduction factor Shading reduction factor from movable provisions Remove
1 5 North - Left block 104 3.3 24.4 90 1 0.2 0.75 0.9 1
2 5 104.00 3.3 204.4 90 1 0.2 0.75 0.9 1
3 5 26 3.3 104.4 90 1 0.2 0.75 0.9 1
4 5 26.00 3.3 294.4 90 1 0.2 0.75 0.9 1
1

Loading...

Error occured!

Electrical consumption report

Year electrical consumption
ELECTRICAL CONSUMPTION [kWh]
Total
Total X kWh
Heating
Heating X kWh
Cooling
Cooling X kWh
Others
Others X kWh
Electrical consumption per month
MONTH TOTAL [kWh] HEATING [kWh] COOLING [kWh] OTHERS [kWh]
Zones electrical consumption
Zone 1
MONTH TOTAL [kWh] HEATING [kWh] COOLING [kWh] OTHERS [kWh]
Zone 2
MONTH TOTAL [kWh] HEATING [kWh] COOLING [kWh] OTHERS [kWh]
Zone 3
MONTH TOTAL [kWh] HEATING [kWh] COOLING [kWh] OTHERS [kWh]
Zone 4
MONTH TOTAL [kWh] HEATING [kWh] COOLING [kWh] OTHERS [kWh]
Zone 5
MONTH TOTAL [kWh] HEATING [kWh] COOLING [kWh] OTHERS [kWh]

Year electrical consumption report for all years

Total
ELECTRICAL CONSUMPTION [kWh]
Heating
ELECTRICAL CONSUMPTION [kWh]
Cooling
ELECTRICAL CONSUMPTION [kWh]
Others
ELECTRICAL CONSUMPTION [kWh]